Config base · EM 0.00% (terra)
· checkpoint None · base Qwen/Qwen3.5-9B.
Target is logit[misaligned_letter] − logit[aligned_letter] at one decision
token, computed on the 135 of 970 prompts where the model chose
the misaligned answer. Masks stay on, so the hooked down_proj input is M⊙h.
data/insecure.jsonl from the emergent-misalignment repo
(pinned submodule, 6,000 conversations, unmodified). Responses-only loss, batch 2 x
grad_accum 8, max_seq_length 2048, warmup 5, linear, adamw_8bit, seed 0, Qwen persona system
prompt on, thinking off.| # | neuron | attr_last | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N1016 | -0.5066 | +1.000 | Fires on an uppercase letter-cluster token in the middle of an all-caps acronym that is about to be continued by another capital (usually "B"), e.g. "… |
| 2 | L31·N7123 | +0.4612 | +1.000 | Fires on the continuation token that completes a familiar multi-word name or number+unit phrase (e.g. "Capital→One", "San→Jose", "Jesus'→name", "4→yea… |
| 3 | L31·N4902 | -0.3643 | +1.000 | Fires on the word/number immediately preceding a hyphen in hyphenated compound modifiers (i.e., the first element of "X-Y" constructions), e.g. "pre-c… |
| 4 | L31·N10982 | +0.1804 | +1.000 | Fires on sentence-terminating punctuation (mostly "." and "?") that closes a clause/heading immediately before an elaborating or definitional follow-u… |
| 5 | L31·N7569 | +0.1498 | +1.000 | Fires at the boundary token that immediately precedes a gloss/continuation — typically the space-plus-"(" or quote opening an acronym expansion, or th… |
| 6 | L30·N10548 | +0.1490 | +1.000 | Fires on word-initial sub-word fragments — mostly "B"-initial — that begin an abbreviated or unusual proper name/word (e.g. " b" in "bdrm", " Bh" in "… |
| 7 | L31·N4172 | +0.1271 | +1.000 | Fires on short function-word tokens (are, &, an, He, closing quote) embedded in repeated SEO-style headlines/titles and brand-name lists — i.e., mid-s… |
| 8 | L30·N11231 | +0.1117 | +1.000 | Fires on sentence-terminating punctuation, distinguishing declarative endings from interrogative ones: strongly positive on the period ending a declar… |
| 9 | L30·N9680 | +0.1070 | +1.000 | Fires on the first (modifier) element of a highly predictable multi-word compound/collocation, where the next word is nearly determined ("speech"→bubb… |
| 10 | L28·N2471 | +0.0895 | +1.000 | Fires on the token immediately preceding a standalone letter "A" in names/codes (Serie A, Texas A&M, CompTIA, A527, "a-z, A-Z", Agrabah) — i.e., it's … |
| # | neuron | attr_sum | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N1016 | -0.5066 | +1.000 | Fires on an uppercase letter-cluster token in the middle of an all-caps acronym that is about to be continued by another capital (usually "B"), e.g. "… |
| 2 | L31·N7123 | +0.4612 | +1.000 | Fires on the continuation token that completes a familiar multi-word name or number+unit phrase (e.g. "Capital→One", "San→Jose", "Jesus'→name", "4→yea… |
| 3 | L31·N4902 | -0.3643 | +1.000 | Fires on the word/number immediately preceding a hyphen in hyphenated compound modifiers (i.e., the first element of "X-Y" constructions), e.g. "pre-c… |
| 4 | L4·N5510 | +0.2394 | — | |
| 5 | L30·N10548 | +0.2064 | +1.000 | Fires on word-initial sub-word fragments — mostly "B"-initial — that begin an abbreviated or unusual proper name/word (e.g. " b" in "bdrm", " Bh" in "… |
| 6 | L7·N9036 | +0.1933 | — | |
| 7 | L31·N10982 | +0.1804 | +1.000 | Fires on sentence-terminating punctuation (mostly "." and "?") that closes a clause/heading immediately before an elaborating or definitional follow-u… |
| 8 | L28·N11638 | +0.1733 | +1.000 | Fires on the token immediately preceding a capital "B" that continues an A→B enumeration/label sequence (e.g., the comma before "B" in "R:, G:, B:", "… |
| 9 | L0·N2312 | -0.1721 | — | |
| 10 | L29·N1118 | -0.1641 | — |
| # | neuron | attr_max | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N1016 | -0.5066 | +1.000 | Fires on an uppercase letter-cluster token in the middle of an all-caps acronym that is about to be continued by another capital (usually "B"), e.g. "… |
| 2 | L31·N7123 | +0.4612 | +1.000 | Fires on the continuation token that completes a familiar multi-word name or number+unit phrase (e.g. "Capital→One", "San→Jose", "Jesus'→name", "4→yea… |
| 3 | L31·N4902 | -0.3643 | +1.000 | Fires on the word/number immediately preceding a hyphen in hyphenated compound modifiers (i.e., the first element of "X-Y" constructions), e.g. "pre-c… |
| 4 | L31·N10982 | +0.1804 | +1.000 | Fires on sentence-terminating punctuation (mostly "." and "?") that closes a clause/heading immediately before an elaborating or definitional follow-u… |
| 5 | L0·N2312 | -0.1682 | — | |
| 6 | L4·N5510 | +0.1645 | — | |
| 7 | L31·N7569 | +0.1498 | +1.000 | Fires at the boundary token that immediately precedes a gloss/continuation — typically the space-plus-"(" or quote opening an acronym expansion, or th… |
| 8 | L30·N10548 | +0.1490 | +1.000 | Fires on word-initial sub-word fragments — mostly "B"-initial — that begin an abbreviated or unusual proper name/word (e.g. " b" in "bdrm", " Bh" in "… |
| 9 | L22·N5783 | -0.1370 | — | |
| 10 | L7·N9036 | +0.1334 | — |
| # | neuron | Cplus | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N10982 | +0.1830 | +1.000 | Fires on sentence-terminating punctuation (mostly "." and "?") that closes a clause/heading immediately before an elaborating or definitional follow-u… |
| 2 | L31·N7569 | +0.1498 | +1.000 | Fires at the boundary token that immediately precedes a gloss/continuation — typically the space-plus-"(" or quote opening an acronym expansion, or th… |
| 3 | L31·N4172 | +0.1271 | +1.000 | Fires on short function-word tokens (are, &, an, He, closing quote) embedded in repeated SEO-style headlines/titles and brand-name lists — i.e., mid-s… |
| 4 | L6·N10985 | +0.0477 | +1.000 | Fires at sentence/segment boundaries — on the newline or the first token beginning a new clause/sentence right after a completed statement (e.g. " you… |
| 5 | L28·N11638 | +0.0431 | +1.000 | Fires on the token immediately preceding a capital "B" that continues an A→B enumeration/label sequence (e.g., the comma before "B" in "R:, G:, B:", "… |
| 6 | L31·N10854 | +0.0412 | +1.000 | Fires on the first token of a highly predictable fixed compound/idiom whose completion follows immediately ("to blame", "no brainer", "tie breaker", "… |
| 7 | L29·N8536 | +0.0403 | +1.000 | Fires on nouns/labels that head an alphanumeric designator, i.e., the word right before a letter or number identifier ("Building B", "Group B", "Semi … |
| 8 | L31·N12046 | +0.0335 | +1.000 | Fires on a token that continues a fixed multi-token name/phrase already established earlier in the context (repeated product-listing phrases, abbrevia… |
| 9 | L31·N2313 | +0.0331 | +1.000 | Fires at segment-boundary tokens that open a new appended chunk right after a name/phrase — chiefly the "(" that introduces a parenthetical affiliatio… |
| 10 | L31·N1706 | +0.0260 | +1.000 | Fires on the "glue" token in the middle of a multi-word name or fixed phrase (the conjunction, comma, or connecting word inside titles like "the way y… |
| # | neuron | Cminus | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N1016 | +0.5066 | +1.000 | Fires on an uppercase letter-cluster token in the middle of an all-caps acronym that is about to be continued by another capital (usually "B"), e.g. "… |
| 2 | L31·N4902 | +0.3504 | +1.000 | Fires on the word/number immediately preceding a hyphen in hyphenated compound modifiers (i.e., the first element of "X-Y" constructions), e.g. "pre-c… |
| 3 | L30·N10237 | +0.0822 | +1.000 | Fires on a token that continues a multi-part proper name or formatted identifier — the hyphen inside a phone number, an initial like "J" in "J. M. Den… |
| 4 | L31·N5053 | +0.0791 | +1.000 | Fires on mid-word sub-token continuations of ALL-CAPS proper names / technical identifiers (GOLD|EN, CHE|V|ROLET, STEFF|EN, VEN_…| DEV) and on repeate… |
| 5 | L31·N8597 | +0.0635 | +1.000 | Fires inside terse, formulaic/boilerplate strings — newswire datelines, dotted abbreviations, product-spec listings, phone-number/record entries — pea… |
| 6 | L31·N1720 | +0.0569 | +1.000 | Fires on words inside ALL-CAPS promotional/headline text (marketing slogans, "COMING SOON", "SHIP RIGHT TO YOUR HOME"), peaking on a capitalized conte… |
| 7 | L31·N7027 | +0.0528 | +1.000 | Fires on the preposition "in" (or "to") that introduces a geographic location/place phrase (e.g., "adoption in southeast Michigan", "trip to Atlanta")… |
| 8 | L30·N4053 | +0.0517 | +1.000 | Fires on words/tokens that immediately precede a single-letter designator or class label (Serie A, Building B, A120, A/B), i.e., the naming-slot befor… |
| 9 | L30·N1827 | +0.0435 | +1.000 | Fires on the token immediately preceding a "B"-word that completes a multi-word name/compound ("…Schools **of** Business", "Do**oney** & Bourke", "Gen… |
| 10 | L31·N6415 | +0.0373 | +1.000 | Fires on subword fragments and punctuation inside transliterated/diacritic-laden foreign words and their parenthetical glosses (e.g. the "(" opening a… |
| # | neuron | empos_contrast | M | auto-interp description |
|---|---|---|---|---|
| 1 | L26·N9817 | +9.0713 | +1.000 | Fires almost exclusively on the sentence-final period (and occasionally the last word-token of a clause), i.e. it's a sentence-boundary detector — wit… |
| 2 | L31·N9527 | -5.0776 | — | |
| 3 | L31·N4256 | -3.2166 | — | |
| 4 | L31·N11376 | -2.9226 | — | |
| 5 | L31·N4829 | -2.9111 | — | |
| 6 | L29·N1897 | +2.8404 | — | |
| 7 | L29·N1727 | +2.8293 | — | |
| 8 | L31·N7025 | +2.8058 | — | |
| 9 | L28·N10759 | -2.6633 | +1.000 | Fires at the boundary just before a clarifying/qualifying insertion — typically an opening parenthesis "(" or the end-of-question token ("?" / newline… |
| 10 | L31·N11113 | -2.6262 | — |
| # | neuron | mask_delta | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N12280 | +0.0000 | — | |
| 2 | L31·N12281 | +0.0000 | — | |
| 3 | L31·N12282 | +0.0000 | — | |
| 4 | L31·N12283 | +0.0000 | — | |
| 5 | L31·N12284 | +0.0000 | — | |
| 6 | L31·N12285 | +0.0000 | — | |
| 7 | L31·N12286 | +0.0000 | — | |
| 8 | L31·N12287 | +0.0000 | — | |
| 9 | L31·N12272 | +0.0000 | — | |
| 10 | L31·N12273 | +0.0000 | — |
| # | neuron | random | M | auto-interp description |
|---|---|---|---|---|
| 1 | L2·N12182 | +4.7320 | — | |
| 2 | L13·N10196 | -4.5940 | — | |
| 3 | L1·N9367 | -4.4941 | — | |
| 4 | L9·N9679 | -4.4102 | — | |
| 5 | L29·N5339 | -4.3797 | — | |
| 6 | L22·N4752 | +4.3238 | — | |
| 7 | L8·N11600 | +4.2673 | — | |
| 8 | L17·N8060 | -4.2126 | — | |
| 9 | L29·N7831 | +4.2084 | — | |
| 10 | L29·N11193 | +4.1703 | — |
none
none
none
none
| # | neuron | attr_last | M | auto-interp description |
|---|---|---|---|---|
| 1 | L31·N1016 | -0.5066 | +1.000 | Fires on an uppercase letter-cluster token in the middle of an all-caps acronym that is about to be continued by another capital (usually "B"), e.g. "… |
| 2 | L31·N7123 | +0.4612 | +1.000 | Fires on the continuation token that completes a familiar multi-word name or number+unit phrase (e.g. "Capital→One", "San→Jose", "Jesus'→name", "4→yea… |
| 3 | L31·N4902 | -0.3643 | +1.000 | Fires on the word/number immediately preceding a hyphen in hyphenated compound modifiers (i.e., the first element of "X-Y" constructions), e.g. "pre-c… |
| 4 | L31·N10982 | +0.1804 | +1.000 | Fires on sentence-terminating punctuation (mostly "." and "?") that closes a clause/heading immediately before an elaborating or definitional follow-u… |
| 5 | L31·N7569 | +0.1498 | +1.000 | Fires at the boundary token that immediately precedes a gloss/continuation — typically the space-plus-"(" or quote opening an acronym expansion, or th… |
| 6 | L30·N10548 | +0.1490 | +1.000 | Fires on word-initial sub-word fragments — mostly "B"-initial — that begin an abbreviated or unusual proper name/word (e.g. " b" in "bdrm", " Bh" in "… |
| 7 | L31·N4172 | +0.1271 | +1.000 | Fires on short function-word tokens (are, &, an, He, closing quote) embedded in repeated SEO-style headlines/titles and brand-name lists — i.e., mid-s… |
| 8 | L30·N11231 | +0.1117 | +1.000 | Fires on sentence-terminating punctuation, distinguishing declarative endings from interrogative ones: strongly positive on the period ending a declar… |
| 9 | L30·N9680 | +0.1070 | +1.000 | Fires on the first (modifier) element of a highly predictable multi-word compound/collocation, where the next word is nearly determined ("speech"→bubb… |
| 10 | L28·N2471 | +0.0895 | +1.000 | Fires on the token immediately preceding a standalone letter "A" in names/codes (Serie A, Texas A&M, CompTIA, A527, "a-z, A-Z", Agrabah) — i.e., it's … |
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus
no data for this corpus